Category:Duplicate
| This category contains files that are exact or scaled-down duplicates of other files. Files that are not exact duplicates should be requested for deletion on Commons:Deletion requests.
Redirect the deleted duplicate filename to the remaining file unless it is misleading or a very recent upload. If not added by uploader please consider Commons:File renaming and/or to move page to get history moved to new file.
This category is sorted by the date&time the image was last modified, so initially that will be the date the {{Duplicate}} template was added. So oldest listed first, new entries displayed at the end of the category (if the file pages are edited again while waiting in this queue they will end up at the end of the queue again). |
| Page index: | * A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| File index: | * A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Wikimedia category | |||||
| Upload media | |||||
| Instance of |
| ||||
|---|---|---|---|---|---|
| |||||
Note to fellow admins: please do not delete the dupe-tagged files showing a population-growth curve, see User talk:Doc James#files showing identical curve. --Túrelio (talk) 09:52, 7 February 2026 (UTC)
Media in category "Duplicate"
The following 200 files are in this category, out of 238 total.
(previous page) (next page)-
Population growth rate, 1700 to 2100, ZMB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, AUS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ISR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SOM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, AFG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ETH.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GNQ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TCD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MDG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MWI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SDN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BEN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CAF.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MLI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NER.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MOZ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, UZB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CAN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SEN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BDI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, WSM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, COM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ERI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, YEM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, RWA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, STP.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, IRQ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SLB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ZAF.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PAK.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ZWE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, JOR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KAZ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NRU.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GHA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LBR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GNB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TUV.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GIN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MNG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NAM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CHE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DJI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, EGY.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PNG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BFA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NGA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, UGA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SSD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TJK.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GMB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TON.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KGZ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LIE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, FRA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KIR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DEU.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KEN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SWE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PRT.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SMR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NZL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, RUS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ESH.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, HND.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BOL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DNK.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SLE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BWA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SYR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BEL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DZA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GBR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LBY.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LSO.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NCL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PAN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, AUT.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NLD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NOR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PRY.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BHS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LUX.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TLS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, FSM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, HUN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CZE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KHM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SVN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, HTI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MYS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MDV.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TKM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, AZE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BRN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LBN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GTM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CYP.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, FIN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, IDN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SYC.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GUY.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MHL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NIC.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PER.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SUR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, IRL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, JPN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BGD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ISL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LAO.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MMR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, FJI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, IND.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, VEN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DOM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ESP.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LKA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, VNM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ECU.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MEX.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, NPL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PLW.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GEO.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MAR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GRC.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GRL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PHL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PRK.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SVK.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, IRN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SWZ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BRB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, EST.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ITA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ARM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BLZ.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BTN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TUN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BGR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, COL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, VCT.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, DMA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, THA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BRA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SRB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KNA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ROU.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ARG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ATG.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MLT.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SLV.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, HRV.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MDA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TTO.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LCA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, SGP.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CRI.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, TUR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CPV.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LVA.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, URY.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BIH.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, POL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CUB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, GRD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, BLR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MNE.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, AND.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CHL.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MKD.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, ALB.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, LTU.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, KOR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, MUS.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, CHN.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, UKR.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, JAM.svg 850 × 677; 37 KB
-
Population growth rate, 1700 to 2100, PRI.svg 850 × 677; 37 KB
-
Waimea State Recreation Pier, Waimea Bay, Waimea - panoramio.jpg 4,941 × 2,779; 3.25 MB
-
Waimea Bay, Waimea - panoramio.jpg 5,099 × 2,868; 4.53 MB
-
Waimea Bay, Waimea - panoramio (1).jpg 5,165 × 2,906; 4.01 MB
-
Waimea Bay, Waimea - panoramio (2).jpg 5,069 × 2,849; 4.39 MB
-
Waimea Bay, Waimea - panoramio (3).jpg 5,172 × 2,909; 4.3 MB
-
Waimea Bay, Waimea - panoramio (4).jpg 5,086 × 2,861; 4.49 MB
-
Kapoho Tide Pools, Waiopae, Pahoa - panoramio (61).jpg 4,332 × 2,440; 4.6 MB
-
Kapoho Tide Pools, Waiopae, Pahoa - panoramio (60).jpg 3,561 × 2,374; 3.91 MB
-
Omar Air livery M-ABPW stored at KTW.jpg 7,954 × 5,965; 7.78 MB
-
Bridgewater Canal, Worsley - panoramio (8).jpg 2,048 × 1,536; 916 KB
-
Christopher Columbus Waterfront Park, Boston. - panoramio.jpg 3,923 × 2,613; 4.03 MB
-
Centre St, Gimli - panoramio.jpg 5,108 × 2,873; 3.79 MB
-
Lake Winnipeg Visitor Centre, Gimli - panoramio.jpg 3,511 × 1,973; 3.21 MB
-
Cheddar Rising at Cheddar Gorge, Cufic Ln, Somerset - panoramio.jpg 2,846 × 2,097; 2.72 MB
-
Chatham Bars Ave, Chatham. - panoramio.jpg 4,476 × 2,984; 4.97 MB
-
Coast Rd - panoramio.jpg 4,156 × 2,338; 3.32 MB
-
Platano comune monumentale (Vannetti 28).jpg 3,072 × 4,080; 5.32 MB
-
Circular Quay, Sydney Harbour, New South Wales - panoramio.jpg 2,048 × 1,150; 740 KB
-
Circular Quay, Sydney Harbour, New South Wales - panoramio (1).jpg 2,048 × 1,150; 645 KB
-
Circular Quay, Sydney Harbour, Sydney - panoramio.jpg 2,048 × 1,151; 558 KB
-
Flight from Winnipeg to Vancouver. Over Manitoba - panoramio.jpg 3,220 × 1,809; 1.02 MB